Login Search

Player Statistics

2,070 players rank out of 8,327 total

Previous 1 2 3 4 5 ... 17 18 19 20 21 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Opie-Music 1,434 226 6.35 119 8.30% 13:24:05 1095.41 Diff: -200.14
2 Diff: -1 ca KINGkong 1,237 307 4.03 103 8.33% 18:18:38 1073.51 Diff: -230.15
3 Diff: +1 ca Benign Vertigo 527 162 3.25 62 11.76% 09:10:04 913.80 Diff: -112.42
4 Diff: -1 us [CJG]TEHb 631 101 6.25 39 6.18% 07:11:42 893.64 Diff: +154.64
5 Diff: +1 us Hitman 230 50 4.60 1 0.43% 03:06:11 727.22 Diff: -99.02
6 Diff: +1 us killer 118 25 4.72 0 0.00% 04:18:14 706.56 Diff: +656.56
7 no change us Nightmare45mm 284 48 5.92 14 4.93% 07:00:12 699.08 Diff: +649.08
8 Diff: +1 ca -[GN]- I punch babies 255 132 1.93 35 13.73% 05:41:54 657.44 Diff: -21.85
9 Diff: +1 us *Evrae 223 73 3.05 20 8.97% 05:04:47 641.77 Diff: -85.10
10 Diff: +1 ca Silent~Strike 214 62 3.45 13 6.07% 04:14:08 638.46 Diff: +26.96
11 Diff: +1 us skull 369 123 3.00 79 21.41% 05:44:36 634.44 Diff: -100.91
12 Diff: +1 us SpaceMan Spiff 1,196 730 1.64 228 19.06% 36:17:52 586.68 Diff: -72.28
13 Diff: +1 us [AZNV]|Cyndr0m3 244 215 1.13 27 11.07% 10:08:26 586.48 Diff: -5.14
14 Diff: -6 us Mr. Rogers 1,595 1,297 1.23 186 11.66% 49:13:13 585.51 Diff: -129.33
15 Diff: +1 ca erik 170 70 2.43 8 4.71% 05:17:07 565.17 Diff: +21.22
16 Diff: -3 HAHOL 686 369 1.86 64 9.33% 21:03:03 561.57 Diff: -50.49
17 Diff: +1 ca Y@! :<( 235 87 2.70 3 1.28% 05:48:47 543.61 Diff: -161.28
18 Diff: +2 ca Y@! 393 181 2.17 29 7.38% 13:15:13 515.08 Diff: -135.68
19 Diff: -2 ChiliconCarnage 320 64 5.00 24 7.50% 05:37:05 457.36 Diff: -61.69
20 Diff: +3 us KaM!kAzE 270 50 5.40 12 4.44% 03:32:09 446.05 Diff: +48.19
21 Diff: +3 ca LazyAsian 296 75 3.95 33 11.15% 06:07:35 442.11 Diff: -22.59
22 Diff: +3 Coiner 87 49 1.78 7 8.05% 02:07:24 437.39 Diff: +203.85
23 Diff: +4 zoko 117 46 2.54 1 0.85% 02:30:27 428.42 Diff: +378.42
24 Diff: -5 us see ur Death 608 396 1.54 59 9.70% 19:02:29 424.80 Diff: -184.64
25 Diff: +3 Spoon 146 111 1.32 28 19.18% 04:09:38 424.77 Diff: +65.66
26 Diff: -14 ca shot_pt 1,724 1,120 1.54 160 9.28% 46:49:27 421.45 Diff: -192.87
27 Diff: +3 ca Your Bad 181 10 18.10 70 38.67% 01:51:19 404.33 Diff: +134.75
28 Diff: +3 ca KingJAcksOff 94 31 3.03 9 9.57% 01:30:04 400.45 Diff: +350.45
29 Diff: +5 us kp_yo 76 25 3.04 2 2.63% 01:09:11 373.94 Diff: +87.07
30 Diff: +5 us do work 1,827 820 2.23 184 10.07% 42:47:54 366.43 Diff: -16.19
31 Diff: +5 us Barney Fife 109 46 2.37 10 9.17% 03:17:05 363.76 Diff: -105.31
32 Diff: +5 ca grill cheeze 316 358 0.88 36 11.39% 14:46:27 363.25 Diff: -101.05
33 Diff: -12 MiKeDeeZ! [music] 1,351 567 2.38 234 17.32% 23:59:11 361.12 Diff: -102.68
34 Diff: -12 ca Orange 332 215 1.54 42 12.65% 09:31:13 350.84 Diff: -9.65
35 Diff: +6 us ken capone 519 373 1.39 73 14.07% 13:03:03 333.97 Diff: -119.38
36 Diff: +6 us horribad 88 17 5.18 27 30.68% 01:20:59 326.86 Diff: +55.47
37 Diff: +6 ca Ko3ak 52 29 1.79 4 7.69% 01:11:27 322.26 Diff: +272.26
38 Diff: +6 us FAVIO 69 24 2.88 7 10.14% 01:08:12 321.19 Diff: +31.97
39 Diff: +7 us 007 James BOND 133 30 4.43 28 21.05% 02:01:56 311.26 Diff: -75.81
40 Diff: -11 us T@AW@N 281 42 6.69 6 2.14% 03:23:27 310.74 Diff: -956.88
41 Diff: -8 ca SashaV 2,544 1,757 1.45 282 11.08% 65:39:17 307.59 Diff: -177.92
42 Diff: +5 us I_Love_porn<3 80 37 2.16 3 3.75% 01:56:01 304.20 Diff: -36.02
43 Diff: +6 Elooy 91 30 3.03 9 9.89% 01:43:53 300.79 Diff: +250.79
44 Diff: +6 ca $pade 198 56 3.54 60 30.30% 04:28:40 298.44 Diff: -108.86
45 Diff: +6 de Imperator 74 67 1.10 11 14.86% 02:42:41 298.43 Diff: +134.63
46 Diff: +6 ca -=HR=-Rhino 86 25 3.44 15 17.44% 02:07:25 295.13 Diff: -78.94
47 Diff: +6 us Superskull 98 73 1.34 16 16.33% 03:05:48 290.83 Diff: -109.11
48 Diff: +6 us (Independent Solda)BrownBoi 155 98 1.58 20 12.90% 04:26:34 290.63 Diff: +103.34
49 Diff: +6 us spacemonkey 41 17 2.41 3 7.32% 00:41:13 286.55 Diff: +236.55
50 Diff: -18 us NwKilleraaa 87 35 2.49 1 1.15% 02:03:08 283.52 Diff: -181.06
51 Diff: +5 ca AcidReign 77 40 1.92 16 20.78% 02:05:40 281.91 Diff: +159.46
52 Diff: +5 ca milbauer 121 29 4.17 39 32.23% 02:19:52 277.88 Diff: -174.03
53 Diff: +5 ca blazer 60 21 2.86 13 21.67% 01:20:26 275.35 Diff: +71.23
54 Diff: +6 us lukedahusla 82 47 1.74 11 13.41% 03:34:26 270.10 Diff: +31.83
55 Diff: -17 pl forte 365 204 1.79 19 5.21% 09:30:44 260.63 Diff: -212.74
56 Diff: +6 e.nigga^^pos1tive 104 47 2.21 16 15.38% 02:43:47 256.88 Diff: -62.51
57 Diff: +6 us .`|3allistical_ 35 19 1.84 2 5.71% 01:41:30 254.66 Diff: +204.66
58 Diff: +6 us bullyon 27 6 4.50 0 0.00% 00:31:11 254.27 Diff: +204.27
59 Diff: -20 us ErT 1,499 612 2.45 206 13.74% 28:08:05 253.94 Diff: -144.81
60 Diff: +5 us Trevstar 65 13 5.00 4 6.15% 01:18:42 252.93 Diff: +108.99
61 Diff: +15 us [CJG]McClaine 317 325 0.98 0 0.00% 16:58:59 252.90 Diff: +18.36
62 Diff: +4 mr. Lee 46 45 1.02 8 17.39% 01:26:41 252.25 Diff: -10.17
63 Diff: +4 Alexander 93 41 2.27 1 1.08% 02:02:02 250.57 Diff: -100.11
64 Diff: +5 us terry 3,945 3,267 1.21 457 11.58% 123:38:03 249.53 Diff: -193.70
65 Diff: -25 us Osquip 70 23 3.04 20 28.57% 01:42:46 249.07 Diff: +0.67
66 Diff: +74 us [CJG]Tony_Montana 80 151 0.53 0 0.00% 06:31:18 248.77 Diff: +187.27
67 Diff: +3 us Francisco 360 Play 36 7 5.14 3 8.33% 16:53:33 248.29 Diff: +198.29
68 Diff: +3 Vita [7.62] 118 99 1.19 17 14.41% 01:40:47 244.11 Diff: +82.06
69 Diff: +3 ca Cuddles 93 79 1.18 11 11.83% 03:31:56 243.74 Diff: -8.03
70 Diff: +3 us monkysaywhattt?! 241 185 1.30 98 40.66% 07:18:17 243.57 Diff: +9.84
71 Diff: +3 us EsB-Cyah 52 8 6.50 19 36.54% 00:46:34 243.02 Diff: +193.02
72 Diff: +3 pl Hitman (PL) 82 50 1.64 8 9.76% 03:32:28 242.96 Diff: -14.30
73 Diff: +8 us [CJG]Ldisc 104 160 0.65 0 0.00% 07:34:41 239.70 Diff: +167.16
74 Diff: -6 us [CJG]Robocop 76 91 0.84 0 0.00% 05:15:29 237.76 Diff: -11.87
75 Diff: +2 us [CJG]Robo-Jones 147 222 0.66 0 0.00% 10:14:04 225.93 Diff: +176.23
76 Diff: +3 ca M-e46 76 20 3.80 2 2.63% 01:30:02 224.18 Diff: +174.18
77 Diff: +3 us Noobalicious 81 23 3.52 4 4.94% 02:16:04 223.56 Diff: -96.66
78 Diff: +6 us Jacky_Legs 85 49 1.73 16 18.82% 01:58:31 217.20 Diff: +167.20
79 Diff: +6 ca the kid 63 18 3.50 16 25.40% 02:18:04 217.19 Diff: -17.71
80 Diff: -35 us !!! 411 95 4.33 86 20.92% 06:03:47 213.94 Diff: -236.90
81 Diff: +6 us ol lady yella 23 5 4.60 0 0.00% 00:36:23 213.57 Diff: +163.57
82 Diff: +8 ca Player 22 4 5.50 0 0.00% 00:25:21 206.68 Diff: +156.68
83 Diff: +9 ca [CJG]Stryker 61 76 0.80 0 0.00% 05:10:20 205.42 Diff: +103.57
84 Diff: +9 us Disfigured ANABOLIC Corpse 30 11 2.73 4 13.33% 01:26:59 205.27 Diff: +6.55
85 Diff: +9 ru Sergei 9TM-31 100 16 6.25 0 0.00% 01:05:57 205.26 Diff: +155.26
86 Diff: +9 us gambino hmrz[ts] 42 3 14.00 0 0.00% 00:17:23 204.70 Diff: +154.70
87 Diff: +9 us assyrian_Killer 166 108 1.54 15 9.04% 04:23:06 202.64 Diff: -218.85
88 Diff: +9 ca Spehy 47 8 5.88 1 2.13% 00:41:46 200.27 Diff: +150.27
89 Diff: -41 ca SwineMercenary 339 103 3.29 14 4.13% 06:12:15 200.17 Diff: +65.39
90 Diff: +8 us GreekWarrior 51 10 5.10 5 9.80% 00:41:39 197.70 Diff: -93.41
91 Diff: +8 us zero 62 12 5.17 22 35.48% 00:58:30 196.67 Diff: -100.15
92 Diff: +8 ca team.RDT | Type A Secretor 225 60 3.75 52 23.11% 04:40:20 195.34 Diff: +36.32
93 Diff: +8 ca -<FrosT>- 42 11 3.82 6 14.29% 00:50:21 194.50 Diff: -95.57
94 Diff: +12 us [CJG]Crazy_Wei 84 93 0.90 0 0.00% 04:28:25 193.57 Diff: +3.57
95 Diff: +7 us [CJG]Janeway 135 120 1.12 0 0.00% 07:39:17 192.95 Diff: -12.02
96 Diff: +7 us BirdmanH04 23 15 1.53 2 8.70% 00:30:41 191.95 Diff: +141.95
97 Diff: +7 ca Falcone 82 48 1.71 4 4.88% 02:20:25 190.86 Diff: -58.36
98 Diff: +7 es [CJG]Mindwipe 46 58 0.79 0 0.00% 02:56:26 190.03 Diff: +77.17
99 Diff: +18 us [CJG]Muldrf 90 88 1.02 0 0.00% 04:41:11 189.70 Diff: +68.27
100 Diff: +8 us DaTGo3zChoCo 49 19 2.58 8 16.33% 00:39:06 184.44 Diff: +134.44